<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anti-fat bias</title>
	<atom:link href="http://international.adoptionblogs.com/weblogs/anti-fat-bias/feed" rel="self" type="application/rss+xml" />
	<link>http://international.adoptionblogs.com/weblogs/anti-fat-bias</link>
	<description>Adoption information on intercountry adoption process, \&#34;How to\&#34;, worldwide adoption news, adoption advocacy and reform, adoption travel and birth country visits, adoption stories, parenting international kids.</description>
	<lastBuildDate>Mon, 26 Oct 2009 03:35:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: sushi</title>
		<link>http://international.adoptionblogs.com/weblogs/anti-fat-bias/comment-page-1#comment-377</link>
		<dc:creator>sushi</dc:creator>
		<pubDate>Mon, 02 Jul 2007 19:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://internationa.www.adoptionblogs.com/2007/06/25/anti-fat-bias#comment-377</guid>
		<description>just looking at percentages, a 5&#039;6&quot; woman with a bmi of 40 is 61% (in lbs) above the highest end of the &quot;normal weight&quot; range. taking that 61% off of the lowest end of the &quot;normal weight&quot; range, would give you a woman with a bmi of 11.3, or a 5&#039;6&quot; woman weighing only 70lbs!!!! this is why there are no regulations on the lower end, because that woman is 3.7 bmi points into the category of &quot;STARVATION&quot; and is not in any doctor approved condition to adopt. &lt;br /&gt;
the same follows for a woman of the national average height, 5&#039;3&quot;, using the same approach, she would weigh a mere 64lbs, and once again, never be approved by a doctor. &lt;br /&gt;
</description>
		<content:encoded><![CDATA[<p>just looking at percentages, a 5&#8242;6&#8243; woman with a bmi of 40 is 61% (in lbs) above the highest end of the &#8220;normal weight&#8221; range. taking that 61% off of the lowest end of the &#8220;normal weight&#8221; range, would give you a woman with a bmi of 11.3, or a 5&#8242;6&#8243; woman weighing only 70lbs!!!! this is why there are no regulations on the lower end, because that woman is 3.7 bmi points into the category of &#8220;STARVATION&#8221; and is not in any doctor approved condition to adopt. <br />
the same follows for a woman of the national average height, 5&#8242;3&#8243;, using the same approach, she would weigh a mere 64lbs, and once again, never be approved by a doctor. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soblessed</title>
		<link>http://international.adoptionblogs.com/weblogs/anti-fat-bias/comment-page-1#comment-376</link>
		<dc:creator>soblessed</dc:creator>
		<pubDate>Thu, 28 Jun 2007 01:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://internationa.www.adoptionblogs.com/2007/06/25/anti-fat-bias#comment-376</guid>
		<description>Good points, OwensMama:  &lt;br /&gt;
&lt;br /&gt;
I think it&#039;s safe to say, without fear of thin-bashing, that there is more bias against fat people than against thin people.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
A priest once said to me that fat people wear their faults (in the case of over-eating, as is my issue) on the outside and it makes it so easy for others to comment, insult, ridicule and belittle while ignoring what faults they themselves carry.&lt;br /&gt;
&lt;br /&gt;
It would be interesting, would it not, if everyone carried a list of their worst faults stamped on their forehead.  Gives me a little chuckle to think about it....</description>
		<content:encoded><![CDATA[<p>Good points, OwensMama:  </p>
<p>I think it&#8217;s safe to say, without fear of thin-bashing, that there is more bias against fat people than against thin people.</p>
<p>
A priest once said to me that fat people wear their faults (in the case of over-eating, as is my issue) on the outside and it makes it so easy for others to comment, insult, ridicule and belittle while ignoring what faults they themselves carry.</p>
<p>It would be interesting, would it not, if everyone carried a list of their worst faults stamped on their forehead.  Gives me a little chuckle to think about it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OwensMama</title>
		<link>http://international.adoptionblogs.com/weblogs/anti-fat-bias/comment-page-1#comment-375</link>
		<dc:creator>OwensMama</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://internationa.www.adoptionblogs.com/2007/06/25/anti-fat-bias#comment-375</guid>
		<description>Correction to my last comment--fat people are more likely to be UNMARRIED not married.  Pardon my proofreading skills.  :)</description>
		<content:encoded><![CDATA[<p>Correction to my last comment&#8211;fat people are more likely to be UNMARRIED not married.  Pardon my proofreading skills.  <img src='http://international.adoptionblogs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OwensMama</title>
		<link>http://international.adoptionblogs.com/weblogs/anti-fat-bias/comment-page-1#comment-374</link>
		<dc:creator>OwensMama</dc:creator>
		<pubDate>Wed, 27 Jun 2007 16:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://internationa.www.adoptionblogs.com/2007/06/25/anti-fat-bias#comment-374</guid>
		<description>I have no desire to &quot;bash&quot; anyone regarding their physical appearance, but no one can make me believe that very thin people take as much flack from society as large or fat people do. I certainly believe that any comments made by anyone about a person&#039;s appearance are at the very least rude and can also be hurtful and devastating. The issue for me is that size has nothing to do with a person&#039;s ability to be a good parent, but as far as I know there has been no regulation set forth that puts a limit on how THIN is TOO THIN to adopt/be a good parent. It is apparent to me that the general consensus in international adoption regulations does not address or consider issues with adoptive parents who could have health issues from being underweight; it seems as if the &quot;rule-makers&quot; believe thin=healthy.  If we are going to prohibit adoption based on weight under the guise of potential health issues, it occurs to me that the judgement should be made to cover both ends of the weight spectrum.  For my part, I believe there are much deeper issues with regards to prohibiting &quot;overweight&quot; folks from adopting; it&#039;s not just the fat person&#039;s weight that is under scrutiny, but their judgement, intellect, abilities, industry and morals.  That may seem like a huge and unrelated leap to the thin or average weight individual, but you only have to research the statistics regarding thin/average weight people and their fat counterparts to find out that fat people make less money for doing the same job as a thin person.  Fat people are more likely to be poor, less educated, married, promoted at their workplace...well, you get the picture.  The statistics are out there and very hard to deny--fat people have a hard row to hoe in this world and it seems a lot of explaining to do with regards to their physical being.  I, for one, am tired of apologizing for my weight and I take exception to being excluded from ANYTHING based on my size.  </description>
		<content:encoded><![CDATA[<p>I have no desire to &#8220;bash&#8221; anyone regarding their physical appearance, but no one can make me believe that very thin people take as much flack from society as large or fat people do. I certainly believe that any comments made by anyone about a person&#8217;s appearance are at the very least rude and can also be hurtful and devastating. The issue for me is that size has nothing to do with a person&#8217;s ability to be a good parent, but as far as I know there has been no regulation set forth that puts a limit on how THIN is TOO THIN to adopt/be a good parent. It is apparent to me that the general consensus in international adoption regulations does not address or consider issues with adoptive parents who could have health issues from being underweight; it seems as if the &#8220;rule-makers&#8221; believe thin=healthy.  If we are going to prohibit adoption based on weight under the guise of potential health issues, it occurs to me that the judgement should be made to cover both ends of the weight spectrum.  For my part, I believe there are much deeper issues with regards to prohibiting &#8220;overweight&#8221; folks from adopting; it&#8217;s not just the fat person&#8217;s weight that is under scrutiny, but their judgement, intellect, abilities, industry and morals.  That may seem like a huge and unrelated leap to the thin or average weight individual, but you only have to research the statistics regarding thin/average weight people and their fat counterparts to find out that fat people make less money for doing the same job as a thin person.  Fat people are more likely to be poor, less educated, married, promoted at their workplace&#8230;well, you get the picture.  The statistics are out there and very hard to deny&#8211;fat people have a hard row to hoe in this world and it seems a lot of explaining to do with regards to their physical being.  I, for one, am tired of apologizing for my weight and I take exception to being excluded from ANYTHING based on my size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://international.adoptionblogs.com/weblogs/anti-fat-bias/comment-page-1#comment-373</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 27 Jun 2007 05:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://internationa.www.adoptionblogs.com/2007/06/25/anti-fat-bias#comment-373</guid>
		<description>Well, it&#039;s a good thing no one ever told my kids workers that, or I wouldn&#039;t have any, and my kids would have bounced around foster care for much longer than they did.  They love me being &quot;soft&quot; to hug and the fact that I have some curves, not to mention an ample bosom for them to snuggle up against rather than feeling  sharp bones digging into them.&lt;br /&gt;
&lt;br /&gt;
Would you rather have a fat mom who loves you, or a skinny one who hates you??</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s a good thing no one ever told my kids workers that, or I wouldn&#8217;t have any, and my kids would have bounced around foster care for much longer than they did.  They love me being &#8220;soft&#8221; to hug and the fact that I have some curves, not to mention an ample bosom for them to snuggle up against rather than feeling  sharp bones digging into them.</p>
<p>Would you rather have a fat mom who loves you, or a skinny one who hates you??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azsuma1</title>
		<link>http://international.adoptionblogs.com/weblogs/anti-fat-bias/comment-page-1#comment-372</link>
		<dc:creator>azsuma1</dc:creator>
		<pubDate>Tue, 26 Jun 2007 20:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://internationa.www.adoptionblogs.com/2007/06/25/anti-fat-bias#comment-372</guid>
		<description>I find it funny that people are complaining about fat-bashing and stereotypes of overweight people, while making these same mistakes in regard to thin people. Thin people experience bigotry as well, from kindergarten on up. Having someone walk up to you and say, &quot;god, eat a hamburger.&quot; or, &quot;you are so tiny!&quot; is just as belittling (yet another pun) as many of the callous overweight cracks. in both cases you just have to put yourself in the other persons shoes. &lt;br /&gt;
So, lets stop fighting about who is better fat/skinny, no one is and thats not what this is about. Its about stereotyping. of overweight people, those without college degrees, without large net-worths, etc.</description>
		<content:encoded><![CDATA[<p>I find it funny that people are complaining about fat-bashing and stereotypes of overweight people, while making these same mistakes in regard to thin people. Thin people experience bigotry as well, from kindergarten on up. Having someone walk up to you and say, &#8220;god, eat a hamburger.&#8221; or, &#8220;you are so tiny!&#8221; is just as belittling (yet another pun) as many of the callous overweight cracks. in both cases you just have to put yourself in the other persons shoes. <br />
So, lets stop fighting about who is better fat/skinny, no one is and thats not what this is about. Its about stereotyping. of overweight people, those without college degrees, without large net-worths, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veronika</title>
		<link>http://international.adoptionblogs.com/weblogs/anti-fat-bias/comment-page-1#comment-371</link>
		<dc:creator>Veronika</dc:creator>
		<pubDate>Tue, 26 Jun 2007 08:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://internationa.www.adoptionblogs.com/2007/06/25/anti-fat-bias#comment-371</guid>
		<description>Deb, what a funny response, it really made me laugh.  But all in all, the whole situation just makes me so sad.  I&#039;ve been waiting for 14 years to adopt from China and I have another 2 to go before I&#039;m old enough.  Now the BMI restrictions might disqualify me.  I say might, because I&#039;ve honestly not had the courage to check if my BMI is over 40.  Being fat doesn&#039;t make me a bad mother and no, I don&#039;t have high blood pressure or cardiovascular disease.  &lt;br /&gt;
&lt;br /&gt;
My best friends mother is almost skeletal in appearance and she is constantly making remarks about fat people.  She even told my friend that my hubby would leave me if I didn&#039;t loose weight, because a man cannot love a fat woman.  Must really bite her butt that her husband is now shacked up with a woman twice my size.&lt;br /&gt;
&lt;br /&gt;
If they want to restrict the upper limits of BMI, isn&#039;t it only fair that someone at the lower end of the scale also gets prohibited from adopting?  Someone who is underweight has significant health risks too and is at just a high risk of dying of a heart attack.  Who takes that into consideration?</description>
		<content:encoded><![CDATA[<p>Deb, what a funny response, it really made me laugh.  But all in all, the whole situation just makes me so sad.  I&#8217;ve been waiting for 14 years to adopt from China and I have another 2 to go before I&#8217;m old enough.  Now the BMI restrictions might disqualify me.  I say might, because I&#8217;ve honestly not had the courage to check if my BMI is over 40.  Being fat doesn&#8217;t make me a bad mother and no, I don&#8217;t have high blood pressure or cardiovascular disease.  </p>
<p>My best friends mother is almost skeletal in appearance and she is constantly making remarks about fat people.  She even told my friend that my hubby would leave me if I didn&#8217;t loose weight, because a man cannot love a fat woman.  Must really bite her butt that her husband is now shacked up with a woman twice my size.</p>
<p>If they want to restrict the upper limits of BMI, isn&#8217;t it only fair that someone at the lower end of the scale also gets prohibited from adopting?  Someone who is underweight has significant health risks too and is at just a high risk of dying of a heart attack.  Who takes that into consideration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Donatti</title>
		<link>http://international.adoptionblogs.com/weblogs/anti-fat-bias/comment-page-1#comment-370</link>
		<dc:creator>Deb Donatti</dc:creator>
		<pubDate>Mon, 25 Jun 2007 21:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://internationa.www.adoptionblogs.com/2007/06/25/anti-fat-bias#comment-370</guid>
		<description>Well I freely admit it was hard not to roll over a smoosh my first baby she was so darn tiny and I am so rotund. I also had to be very careful not to accidently lose her in the folds of my belly flubber when I hugged her. Feeding the little rascal helped make her more visible and lessen the risks of that though.&lt;br /&gt;
My second and third children were taught by their older sister how to find air pockets in the sofa cushions, in case I parked my posterior in a space they already occupied.&lt;br /&gt;
Now my biggest problem is to try and avoid eating one of the little dears by accident (heaven forbid there is not a McDonalds close by!)</description>
		<content:encoded><![CDATA[<p>Well I freely admit it was hard not to roll over a smoosh my first baby she was so darn tiny and I am so rotund. I also had to be very careful not to accidently lose her in the folds of my belly flubber when I hugged her. Feeding the little rascal helped make her more visible and lessen the risks of that though.<br />
My second and third children were taught by their older sister how to find air pockets in the sofa cushions, in case I parked my posterior in a space they already occupied.<br />
Now my biggest problem is to try and avoid eating one of the little dears by accident (heaven forbid there is not a McDonalds close by!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CinnamonOpus</title>
		<link>http://international.adoptionblogs.com/weblogs/anti-fat-bias/comment-page-1#comment-369</link>
		<dc:creator>CinnamonOpus</dc:creator>
		<pubDate>Mon, 25 Jun 2007 20:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://internationa.www.adoptionblogs.com/2007/06/25/anti-fat-bias#comment-369</guid>
		<description>Hey! Where did you get that picture of my husband and I at the start of your post?&lt;br /&gt;
&lt;br /&gt;
*snicker*</description>
		<content:encoded><![CDATA[<p>Hey! Where did you get that picture of my husband and I at the start of your post?</p>
<p>*snicker*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Lowe</title>
		<link>http://international.adoptionblogs.com/weblogs/anti-fat-bias/comment-page-1#comment-368</link>
		<dc:creator>Heather Lowe</dc:creator>
		<pubDate>Mon, 25 Jun 2007 20:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://internationa.www.adoptionblogs.com/2007/06/25/anti-fat-bias#comment-368</guid>
		<description>I think this points out how ridiculous the whole foundation is -that social workers/adoption workers actually think they can know who will make the best parents. And then play God to make that happen.&lt;br /&gt;
&lt;br /&gt;
People seem to be okay with it when the social indicator is something like money, education or wedding bands, but turn to something like weight or health and they start getting nervous. Personally I think all of these markers are suspect! </description>
		<content:encoded><![CDATA[<p>I think this points out how ridiculous the whole foundation is -that social workers/adoption workers actually think they can know who will make the best parents. And then play God to make that happen.</p>
<p>People seem to be okay with it when the social indicator is something like money, education or wedding bands, but turn to something like weight or health and they start getting nervous. Personally I think all of these markers are suspect!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
